Gale Woods - Men
Minnetrista, MN
Oct. 19, 2008
Results by Craig Yotter
Use the Find option of your Web Browser to find the performance of a specific individual.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Run N Fun 16 1 2 3 4 6 12 14 16:15.2 0:36.0
2 Collegeville 39 5 7 8 9 10 11 13 16:49.8 0:28.0
3 Molar Milers 85 15 16 17 18 19 21:23.2 4:33.0
Incomplete Teams: Twin Cities Running C, Mdra, Tc Running Company
Individuals
PLACE FINISHER TIME
1. Run N Fun
1 Jeff Metzdorff, 25 16:00.0
2 Ed Whetham, 32 16:04.0
3 Michael Stoick, 31 16:08.0
4 Kelly Mortenson, 37 16:28.0
6 Patrick Parish, 23 16:36.0
12 Christopher Grossinger, 34 17:06.0
14 Ross Substad, 29 17:15.0
Total Time = 1:21:16.0 Total Places = 16
2. Collegeville
5 Peter Keenan, 26 16:33.0
7 David Swanson, 22 16:49.0
8 Aaron Beaber, 25 16:50.0
9 Mark Rapacz, 27 16:56.0
10 Andrew Petz, 24 17:01.0
11 Thomas Caughlan, 29 17:03.0
13 Ryan Rapacz, 30 17:09.0
Total Time = 1:24:09.0 Total Places = 39
3. Molar Milers
15 Dennis Wallach, 51 18:44.0
16 Terry Hakkola, 58 21:09.0
17 Rick Strand, 53 21:33.0
18 John Cretzmeyer, 59 22:13.0
19 Mark Leduc, 54 23:17.0
Total Time = 1:46:56.0 Total Places = 85
PLACE FINISHER TIME
Top
1 Jeff Metzdorff, 25 16:00.0
2 Ed Whetham, 32 16:04.0
3 Michael Stoick, 31 16:08.0
4 Kelly Mortenson, 37 16:28.0
5 Peter Keenan, 26 16:33.0
6 Patrick Parish, 23 16:36.0
7 David Swanson, 22 16:49.0
8 Aaron Beaber, 25 16:50.0
9 Mark Rapacz, 27 16:56.0
10 Andrew Petz, 24 17:01.0
11 Thomas Caughlan, 29 17:03.0
12 Christopher Grossinger, 34 17:06.0
13 Ryan Rapacz, 30 17:09.0
14 Ross Substad, 29 17:15.0
15 Brendan Huber, 26 17:37.0
16 Steven Pekarek, 27 17:57.0
17 Mike Davis, 48 18:06.0
18 Michael Thompson, 23 18:25.0
19 Eric Porte, 42 18:32.0
20 Dennis Wallach, 51 18:44.0
21 Kraig Lungstrom, 50 18:46.0
22 Sam Rush, 29 18:47.0
23 Gary Judson, 46 19:08.0
24 Stephen Weigand, 37 19:32.0
25 Jon Lane, 46 19:44.0
26 Charlie Gits, 51 19:45.0
27 Thomas Lake, 20 20:00.0
28 Greg Lyke, 32 20:08.0
29 Paul Mullen, 51 20:18.0
30 Kevin Kaiser, 48 20:27.0
31 Paul Barnard, 47 20:30.0
32 Terry Hakkola, 58 21:09.0
33 Brian Durand, 42 21:31.0
34 Rick Strand, 53 21:33.0
35 John Cretzmeyer, 59 22:13.0
36 Benjamin Olson, 8 22:25.0
37 Keith Ainsworth, 47 22:43.0
38 Tim Malooly, 45 22:56.0
39 Mark Leduc, 54 23:17.0
40 Rick Recker, 64 25:26.0
41 Peter Thompson, 64 26:06.0
42 Ryan Briggs, 34 26:37.0
Return to home page.