Gale Woods - Women
Minnetrista, MN
Oct. 19, 2008
Results by Craig Yotter
Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Run N Fun 20 1 2 4 5 8 12 17 19:56.4 2:47.0
2 Tc Running Company 43 3 6 9 11 14 21:36.4 3:20.0
3 Collegeville 61 7 10 13 15 16 23:22.4 4:51.0
Incomplete Teams: Foley & Mansfield
Individuals
PLACE FINISHER TIME
1. Run N Fun
1 Amy Lyons, 23 18:31.0
2 Melissa Gacek, 32 19:04.0
4 Bonnie Sons, 43 20:02.0
5 Rebekah Yetzer, 24 20:47.0
8 Pamela Weier, 48 21:18.0
12 Kristi Larson, 50 22:41.0
17 Mary Hiatt, 62 29:02.0
Total Time = 1:39:42.0 Total Places = 20
2. Tc Running Company
3 Shannon Johnson, 24 19:57.0
6 Sheila Eldred, 34 21:11.0
9 Megan Kelly, 30 21:24.0
11 Renee Schaefer, 26 22:13.0
14 Lori Anne Peterson, 36 23:17.0
Total Time = 1:48:02.0 Total Places = 43
3. Collegeville
7 Nicole Peterson, 26 21:14.0
10 Havila Peterson, 27 22:04.0
13 Sarah Keiser, 28 22:50.0
15 Sherah Brisbois, 22 24:39.0
16 Lindsay Schwab, 29 26:05.0
Total Time = 1:56:52.0 Total Places = 61
PLACE FINISHER TIME
Top
1 Amy Lyons, 23 18:31.0
2 Melissa Gacek, 32 19:04.0
3 Laura Koch, 19 19:25.0
4 Becca Gusmer, 18 19:39.0
5 Kathryn Ritter, 18 19:45.0
6 Shannon Johnson, 24 19:57.0
7 Bonnie Sons, 43 20:02.0
8 Heather Brunn, 18 20:37.0
9 Rebekah Yetzer, 24 20:47.0
10 Sheila Eldred, 34 21:11.0
11 Nicole Peterson, 26 21:14.0
12 Pamela Weier, 48 21:18.0
13 Megan Kelly, 30 21:24.0
14 Amy Clark, 44 22:01.0
15 Havila Peterson, 27 22:04.0
16 Renee Schaefer, 26 22:13.0
17 Kristi Larson, 50 22:41.0
18 Sarah Keiser, 28 22:50.0
19 Lori Anne Peterson, 36 23:17.0
20 Sherah Brisbois, 22 24:39.0
21 Sadie Briggs, 33 24:49.0
22 Lindsay Schwab, 29 26:05.0
23 Mary Hiatt, 62 29:02.0
Click here for data on womenReturn to home page.